Pictures of National Auxiliary Presidents courtesy of AMVETS Department of North Carolina (scanned from 54th National Convention Booklet, 1998)
| Name | Image | Year(s) | Home Dept |
|---|---|---|---|
| Barbara Valley |
![]() | 2018 | |
| Marvell Ruppell | 2017 | ||
| Evelyn R. McElvin | 2016 | ||
| Kathryn M. Berning | 2015 | ||
| Sylvia Rowland | 2014 | ||
| Linda McGriff | 2013 | ||
| Leslie Wunderle |
![]() | 2012 | Alaska |
| Linda Taylor |
![]() | 2011 | |
| Dee Kreiling |
![]() | 2010 | |
| Patty Piening |
![]() | 2009 | |
| Heidi Dineen |
![]() | 2008 | Massachusetts |
| Barbara Guth |
![]() | 2007 | |
| Bonnie Scott |
| 2006 | |
| Carol King | ![]() | 2005 | Illinois |
| Ginny Hayes | ![]() | 2004 | Illinois |
| Sandye Aultman | ![]() | 2003 | Illinois |
| Susan Sisler * | ![]() | 2002 | Illinois |
| Beverly Box | ![]() | 2001 | |
| Linda Johnston | Unavail | 2000 | |
| Janice Hapner | ![]() | 1999 | |
| Denise LaBatt | ![]() | 1998 | |
| Brenda Kilgore | ![]() | 1997 | |
| Cathy S. Fishero | ![]() | 1996 | |
| Janet St. Michel | ![]() | 1995 | |
| Barbara S. Hinsley * | ![]() | 1994 | |
| Betty S. Lawson | ![]() | 1993 | |
| Dorothy R. Bull | ![]() | 1992 | |
| Nita I. Cornell | ![]() | 1991 | |
| Jean Baxter * | ![]() | 1990 | |
| Betty J. Leisure * | ![]() | 1989 | |
| Dorothy J. Stoddard | ![]() | 1988 | |
| Sylvia Lipowski * | ![]() | 1987 | |
| Mary S. Barrow | ![]() | 1986 | |
| Betty M. Wineland * | ![]() | 1985 | |
| Agnes P. Kolano * | ![]() | 1984 | |
| Ruth Singler | ![]() | 1983 | |
| Margaret Rummel * | ![]() | 1982 | |
| Anne Brown * | ![]() | 1981 | |
| Lila B. Longworth * | ![]() | 1980 | |
| Jane Ashley * | ![]() | 1979 | |
| Pearl V. Barnett * | ![]() | 1978 | |
| Doris G. Shrake * | ![]() | 1977 | |
| Toni Gomulinski | ![]() | 1976 | |
| Grace G. Osborn * | ![]() | 1975 | |
| Dorothy Bussard Ruph | ![]() | 1974 | |
| Doris L. Burdine * | ![]() | 1973 | |
| Dorothy M. LeRoy * | ![]() | 1972 | |
| Betty Torner * | ![]() | 1971 | |
| Marie Miller * | ![]() | 1970 | |
| Kathleen Hengeley * | ![]() | 1969 | |
| Rita Potvin | ![]() | 1968 | |
| Ellen Bogatay * | ![]() | 1967 | |
| Jewel W. Fifielski * | ![]() | 1966 | |
| Marie Redden * | ![]() | 1965 | |
| Leah Monasterio * | ![]() | 1964 | |
| Alice Oana * | ![]() | 1963 | |
| Anne E. Hall * | ![]() | 1962 | |
| Lucia C. Russo * | ![]() | 1961 | |
| Aldean M. Sorrels * | ![]() | 1960 | |
| Mae Boone * | ![]() | 1959 | |
| June L. Miller * | ![]() | 1958 | |
| Gloria I. Clark * | ![]() | 1957 | |
| Florence B. Stripe * | ![]() | 1956 | |
| Ruth K. Nickerson * | ![]() | 1955 | |
| Beatrice F. Russell * | ![]() | 1954 | |
| Darline Gordon * | ![]() | 1953 | |
| Dorothy Sullivan | ![]() | 1952 | |
| Evelyn M. Flasco * | ![]() | 1951 | |
| Evelyn Lauritson * | ![]() | 1950 | |
| Adeline P. Fogg * | ![]() | 1949 | |
| Kathryn N. Snyder * | ![]() | 1948 | |
| Edith G. Males * | ![]() | 1947 | |
(*) = deceased
Back to National Information Menu